Fixtures - Division 3
04/05/2024 Wellington 2 v Taunton Deane Cavaliers
04/05/2024 Street 1 v Spaxton 1
04/05/2024 South Petherton 1 v North Perrott 2
04/05/2024 Middlezoy 1 v Cheddar 1
06/05/2024 Minehead 2 v Chard 2
11/05/2024 Chard 2 v South Petherton 1
11/05/2024 Taunton Deane Cavaliers v Middlezoy 1
11/05/2024 Spaxton 1 v Wellington 2
11/05/2024 Cheddar 1 v Street 1
11/05/2024 North Perrott 2 v Minehead 2
18/05/2024 Minehead 2 v Spaxton 1
18/05/2024 South Petherton 1 v Taunton Deane Cavaliers
18/05/2024 North Perrott 2 v Chard 2
18/05/2024 Middlezoy 1 v Street 1
18/05/2024 Wellington 2 v Cheddar 1
25/05/2024 Cheddar 1 v Minehead 2
25/05/2024 Street 1 v Wellington 2
25/05/2024 Chard 2 v Middlezoy 1
25/05/2024 Taunton Deane Cavaliers v North Perrott 2
25/05/2024 Spaxton 1 v South Petherton 1
01/06/2024 Wellington 2 v Middlezoy 1
01/06/2024 North Perrott 2 v Spaxton 1
01/06/2024 South Petherton 1 v Cheddar 1
01/06/2024 Chard 2 v Taunton Deane Cavaliers
01/06/2024 Minehead 2 v Street 1
08/06/2024 Cheddar 1 v Taunton Deane Cavaliers
08/06/2024 Spaxton 1 v Chard 2
08/06/2024 Middlezoy 1 v Minehead 2
08/06/2024 Street 1 v South Petherton 1
08/06/2024 Wellington 2 v North Perrott 2
15/06/2024 North Perrott 2 v Street 1
15/06/2024 South Petherton 1 v Middlezoy 1
15/06/2024 Minehead 2 v Wellington 2
15/06/2024 Taunton Deane Cavaliers v Spaxton 1
22/06/2024 Cheddar 1 v Spaxton 1
22/06/2024 Minehead 2 v South Petherton 1
22/06/2024 Wellington 2 v Chard 2
22/06/2024 Street 1 v Taunton Deane Cavaliers
22/06/2024 Middlezoy 1 v North Perrott 2
29/06/2024 North Perrott 2 v Cheddar 1
29/06/2024 Taunton Deane Cavaliers v Minehead 2
29/06/2024 South Petherton 1 v Wellington 2
29/06/2024 Chard 2 v Street 1
29/06/2024 Spaxton 1 v Middlezoy 1
06/07/2024 Chard 2 v Minehead 2
06/07/2024 North Perrott 2 v South Petherton 1
06/07/2024 Spaxton 1 v Street 1
06/07/2024 Taunton Deane Cavaliers v Wellington 2
06/07/2024 Cheddar 1 v Middlezoy 1
13/07/2024 Street 1 v Cheddar 1
13/07/2024 Middlezoy 1 v Taunton Deane Cavaliers
13/07/2024 Minehead 2 v North Perrott 2
13/07/2024 South Petherton 1 v Chard 2
13/07/2024 Wellington 2 v Spaxton 1
20/07/2024 Street 1 v Middlezoy 1
20/07/2024 Taunton Deane Cavaliers v South Petherton 1
20/07/2024 Spaxton 1 v Minehead 2
20/07/2024 Cheddar 1 v Wellington 2
20/07/2024 Chard 2 v North Perrott 2
27/07/2024 South Petherton 1 v Spaxton 1
27/07/2024 Middlezoy 1 v Chard 2
27/07/2024 North Perrott 2 v Taunton Deane Cavaliers
27/07/2024 Minehead 2 v Cheddar 1
27/07/2024 Wellington 2 v Street 1
03/08/2024 Cheddar 1 v South Petherton 1
03/08/2024 Street 1 v Minehead 2
03/08/2024 Spaxton 1 v North Perrott 2
03/08/2024 Middlezoy 1 v Wellington 2
03/08/2024 Taunton Deane Cavaliers v Chard 2
10/08/2024 Minehead 2 v Middlezoy 1
10/08/2024 South Petherton 1 v Street 1
10/08/2024 Chard 2 v Spaxton 1
10/08/2024 Taunton Deane Cavaliers v Cheddar 1
10/08/2024 North Perrott 2 v Wellington 2
17/08/2024 Cheddar 1 v Chard 2
17/08/2024 Spaxton 1 v Taunton Deane Cavaliers
17/08/2024 Street 1 v North Perrott 2
17/08/2024 Wellington 2 v Minehead 2
17/08/2024 Middlezoy 1 v South Petherton 1
24/08/2024 South Petherton 1 v Minehead 2
24/08/2024 Spaxton 1 v Cheddar 1
24/08/2024 North Perrott 2 v Middlezoy 1
24/08/2024 Taunton Deane Cavaliers v Street 1
24/08/2024 Chard 2 v Wellington 2
25/08/2024 Chard 2 v Cheddar 1
31/08/2024 Wellington 2 v South Petherton 1
31/08/2024 Street 1 v Chard 2
31/08/2024 Cheddar 1 v North Perrott 2
31/08/2024 Minehead 2 v Taunton Deane Cavaliers
31/08/2024 Middlezoy 1 v Spaxton 1