2nd XI Competition
Burnham v Castle Cary - 21/08/2010
THIS SCORECARD HAS BEEN VERIFIED
    Runs   Wkts Pts     Runs   Wkts Pts
  Burnham 125 for 3 23   Castle Cary 248 for 5 25 
BATTING                  
Burnham   Score         Castle Cary   Score
A Ashfold NO 45         S Chaudoir Out 30
P Gaylard Out 50         P Martin Out 44
B House Out 0         C Leach Out 85
R Wheatley Out 1         Out 58
C Connick NO 9         D Bright Out 10
P White DNB         M Phillips NO 14
L Coles DNB         M Lavender NO 2
D Aston DNB         J Castle DNB
M Green DNB         C Martin DNB
K Ford DNB         M Mitchell DNB
J Harding DNB         N Leach DNB
BOWLING                            
Burnham Overs Mdns Wkts Runs           Castle Cary Overs Mdns Wkts Runs
M Green 12 0 70           M Phillips 5 1 0 27
D Aston 11 0 44           C Leach 7 1 0 14
B House 7 0 40           M Lavender 4 0 0 15
P White 8 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 30           C Martin 4 1 0 14
J Harding 1 0 11           D Bryant 8 1 3 22
          D Bright 2 1 0 4
M Green 12 0 70           M Phillips 5 1 0 27
D Aston 11 0 44           C Leach 7 1 0 14
B House 7 0 40           M Lavender 4 0 0 15
P White 8 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 30           C Martin 4 1 0 14
J Harding 1 0 11           8 1 2 22
          D Bright 2 1 0 4
M Green 12 0 70           M Phillips 5 1 0 27
D Aston 11 0 44           C Leach 7 1 0 14
B House 7 0 40           M Lavender 4 0 0 15
P White 8 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 30           C Martin 4 1 0 14
J Harding 1 0 11          
          D Bright 2 1 0 4
M Green 12 0 70           M Phillips 5 1 0 27
D Aston 11 0 44           C Leach 7 1 0 14
B House 7 0 40           M Lavender 4 0 0 15
P White 8 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 30           C Martin 4 1 0 14
J Harding 1 0 11           J Castle 3 1 0 7
M Green 12 0 0 70           M Phillips 5 1 0 27
D Aston 11 0 2 44           C Leach 7 1 0 14
B House 7 0 1 40           M Lavender 4 0 0 15
P White 8 0 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 1 30           C Martin 4 1 0 14
J Harding 1 0 1 11           J Castle 3 1 0 7
M Green 12 0 0 70           M Phillips 5 1 0 27
D Aston 11 0 2 44           C Leach 7 1 0 14
B House 7 0 1 40           M Lavender 4 0 0 15
P White 8 0 0 47           M Mitchell 5 1 0 14
A Ashfold 6 0 1 30           C Martin 4 1 0 14
J Harding 1 0 1 11           J Castle 3 1 0 7
0           D Bright 2 1 0 4
                             
EXTRAS                            
Burnham       20           Castle Cary       14
PRINT FORM | CLOSE FORM